Dieses Produkt ist nicht mehr verfügbar.
Nachstehend finden Sie Dokumente und Spezifikationen zu diesem Produkt
TL-M4600
Der TL-M4600 in 46" ist ein echter Allrounder. Ob im Konferenzraum oder im Digital Signage Bereich. Schnittstellen und Steuerungstechnik bietet der TL-M4600 auf höchsten Niveau.
Eigenschaften
- 46" (117 cm Bilddiagonale)
- Full-HD Auflösung 1920x1080 pixel
- Kontrast 1500:1
- Landscape Mode
- 16.7 Millionen Farben (8 Bit)
- Betrachtungswinkel H/V 176°
- Split Screen bis 4x4
- ohne Lüfter
LCD | TFT-LCD, ASV Black |
Bildgröße (mm) | 1168 mm diagonal (46") |
Native Auflösung | Full-HD 1920 x 1080 pixel |
LCD Farben | 16,7 Million (8 Bit) |
Helligkeit | 400 cd / m² |
Kontrast | 1500:1 |
Zugriffszeit (ms) | 6 |
Betrachtungswinkel | H / V 176° |
Full-HD (1920x1080) | DVI-D |
WUXGA+ | no |
UXGA 1600x1200 | no |
SXGA+ 1400x1050 | Analog, DVI-D |
SXGA 1280x1024 | Analog, DVI-D |
WXGA 1280x800 / 1360x768 / 1366x768 | 1280x768 Analog, DVI-D / 1360x768 DVI-D |
XGA 1024x768 | Analog, DVI-D |
SVGA 800x600 | Analog, DVI-D |
Mac Kompatibel | Analog, DVI-D |
DVI-D Eingang/Ausgang | yes/no |
HDMI | yes |
15 Pin-Sub D (RGB H/V; Y/Ucb/Ucr) | yes |
FBAS (RCA/BNC) | yes |
S-Video (Y/C) | yes |
DVI-D / DVI-I | yes/no |
Komponent (RCA/BNC) | yes |
HDMI | yes |
HDCP Kompatibel | yes |
RS232C | yes |
LAN | yes |
Klinke (3.5 mm) Eingang/Ausgang | yes/yes |
RCA-Stereo Eingang/Ausgang | yes/yes |
über HDMI | yes |
Lautsprecher Ausgang (W RMS) | 2x 15W (4 Ohm) |
PAL 60/N/M | yes/yes/yes |
SECAM | yes |
NTSC (MHz) 3.58/ 4.43 | yes/yes |
DTV 480i/480p/540p | no/yes/no |
576i/576p | no/yes |
720p/1.035i | yes/yes |
1080i/1080p | yes/yes |
1080/24p | no/no |
Portrait / Landscape | no/yes |
Montage Lochabstand (mm) | 400x400 |
Fernbedienung / Bedienungsanleitung (CD-ROM) | yes/yes |
Netzkabel / PC Kabel | yes/yes |
Spezial-Funktionen | Schedule Timer, Power On Delay |
Lüfter | no |
Bild-in-Bild (PiP) | yes |
Split Screen Funktion | 4x4 |
DSPA (Data Signal Power Auto) | yes |
Netzspannung (V) / Leistungsaufnahme, Standard (W) / Stand-by (W) | 200 - 240V / 278W |
Wärmeabgabe (BTU / h) | 200 - 240V / 278W |
Abmessungen in mm (W x H x D) | 1109 x 650 x 106 mm (without foot) |
Gewicht (kg) | 22 (without foot) |
EAN | 4974019588124 |
TL-M5200/M4600 Operation-Manual Setup-Guide DE
Operation Manual, Setup Guide, German
03.02.2009
Garantiezertifikat für SHARP Monitore
Garantiekarte für IDP / IWB Version 3.0
13.11.2019